Owners
CPI/AMHERST SFR PROGRAM OWNER LLC3903 S CONGRESS AVE #40298
AUSTIN, TX 78704
Parcel Summary
| Situs Address | 95142 TWIN OAKS LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | SPN OAK #1A PBK6-99 |
| Exemptions | None |
Short Legal
LOT 36SPANISH OAKS UNIT 1-A PB 6/99
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $125,000 | $125,000 |
| (+) Improved Value | $212,975 | $217,073 |
| (=) Market Value | $337,975 | $342,073 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $52,622 | $28,185 |
| (=) School Assessed Value | $337,975 | $342,073 |
| County Assessed Value | $285,353 | $313,888 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $337,975 | $342,073 |
| (=) County Taxable Value | $285,353 | $313,888 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-02-24 | 2342/1519 | $244,700 | SW | U | I | MUPR3 ASSETS LLC | CPI/AMHERST SFR PROGRAM OWNER LLC |
| 2019-09-20 | 2305/1924 | $220,000 | WD | Q | I | WHEELER DEBORAH | MUPR3 ASSETS LLC |
| 2009-12-11 | 1653/0136 | $169,000 | WD | Q | I | HERRERA KIMBERLY & ALEXANDER & | WHEELER DEBORAH |
| 2007-04-02 | 1489/1114 | $205,000 | WD | Q | I | CARTUS FINANCIAL CORPORATION | HERRERA KIMBERLY & ALEXANDER D |
| 2007-04-02 | 1489/1111 | $205,000 | WD | Q | I | SMITH JOSEPH B JR & KERI A | CARTUS FINANCIAL CORP |
| 2003-06-09 | 1143/0973 | $152,000 | WD | Q | I | KIGHT SHAWN L & AMY K | SMITH JOSEPH B JR & KERI A |
| 1999-11-29 | 0909/0950 | $111,000 | WD | Q | I | BRAYWICK JOINT VENTURE | KIGHT SHAWN L & AMY K |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2159 | 1423 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 1999 |